Link Domain Dashboard for Coquitlam Public Library

Published Resources

Publication as of 2023-06-07T05:44:17Z

Summary / Settings

Data Load
2023-06-07 at 05:44
Data Publication
2023-06-07 at 05:44
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Innovative Linked Data
Feature Settings
LivingLists Enrichment
Transforms
Zepheira
Innovative

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-06-07T05:44:17Z v7 7.0.4 https://link.coqlibrary.ca/ 3 234480 1013179 6824508
2023-05-10T23:40:52Z v7 7.0.4 https://link.coqlibrary.ca/ 3 234209 1013170 6819298
2023-04-07T11:05:32Z v7 7.0.4 https://link.coqlibrary.ca/ 3 231841 1004329 6746061
2023-03-09T17:31:56Z v7 7.0.4 https://link.coqlibrary.ca/ 3 229212 995092 6673802
2023-02-06T10:12:26Z v7 7.0.4 https://link.coqlibrary.ca/ 3 228371 993774 6668871
2023-01-04T05:54:28Z v7 7.0.4 https://link.coqlibrary.ca/ 3 213160 956695 6398889
2022-12-06T13:47:11Z v7 7.0.4 https://link.coqlibrary.ca/ 3 224981 989330 6645367
2022-11-14T10:06:56Z v7 7.0.4 https://link.coqlibrary.ca/ 3 223955 986202 6618587
2022-10-06T20:39:27Z v7 7.0.4 https://link.coqlibrary.ca/ 3 222364 979674 6555819
2022-09-14T02:12:57Z v7 7.0.4 http://link.coqlibrary.ca/ 3 221207 974875 6510350
2022-08-10T21:13:33Z v7 7.0.4 http://link.coqlibrary.ca/ 3 220103 970338 6459463
2022-07-06T05:53:30Z v7 7.0.2 http://link.coqlibrary.ca/ 3 217812 962838 6407927
2022-06-06T06:34:49Z v7 7.0.0 http://link.coqlibrary.ca/ 3 216566 957567 6360840
2022-05-02T17:24:04Z v7 7.0.0 http://link.coqlibrary.ca/ 3 216303 955939 6335405
2022-04-06T11:54:12Z v7 7.0.0 http://link.coqlibrary.ca/ 3 476418 1692379 10434429
2022-03-03T02:12:11Z v7 7.0.0 http://link.coqlibrary.ca/ 3 467471 1676515 10305820
2022-02-03T07:13:30Z v7 7.0.0 http://link.coqlibrary.ca/ 3 406174 1470277 8650967
2022-01-05T06:45:37Z v7 7.0.0 http://link.coqlibrary.ca/ 3 464128 1671016 10261233
2021-12-06T12:40:16Z v7 7.0.0 http://link.coqlibrary.ca/ 2 462406 1664462 10213831
2021-12-02T00:17:06Z v7 7.0.0 http://link.coqlibrary.ca/ 2 401518 1459693 8569834
2021-12-01T01:45:26Z v7 7.0.0 http://link.coqlibrary.ca/ 2 401528 1473636 8709491
2021-11-10T06:12:26Z v7 7.0.0 http://link.coqlibrary.ca/ 2 401527 1466111 8682732
2021-10-05T01:41:36Z v7 7.0.0 http://link.coqlibrary.ca/ 2 1040873 3642223 27798856
2021-09-09T05:22:19Z v7 7.0.0 http://link.coqlibrary.ca/ 2 395967 1428445 8351824
2021-08-03T05:33:54Z v7 7.0.0 http://link.coqlibrary.ca/ 2 394781 1431297 8329694
2021-07-08T19:27:40Z v7 7.0.0 http://link.coqlibrary.ca/ 2 391487 1413797 8243015
2021-06-03T04:30:16Z v7 7.0.0 http://link.coqlibrary.ca/ 2 388953 1410859 8189042
2021-05-05T16:50:28Z v7 7.0.0 http://link.coqlibrary.ca/ 2 387458 1398800 8117696
2021-04-07T16:09:26Z v7 7.0.0 http://link.coqlibrary.ca/ 2 385167 1398128 8088175
2021-03-05T15:26:12Z v7 7.0.0 http://link.coqlibrary.ca/ 2 381988 1381322 7989760
2021-02-02T17:27:09Z v7 7.0.0 http://link.coqlibrary.ca/ 2 369977 1364143 7852029
2021-01-06T14:08:44Z v7 7.0.0 http://link.coqlibrary.ca/ 2 368387 1351961 7792921
2020-12-05T02:50:17Z v7 7.0.0 http://link.coqlibrary.ca/ 2 364700 1347791 7717866
2020-11-03T18:39:22Z v7 7.0.0 http://link.coqlibrary.ca/ 2 360468 1328245 7616829
2020-10-07T19:56:52Z v7 7.0.0 http://link.coqlibrary.ca/ 2 355986 1326978 7598812
2020-09-04T15:25:51Z v6.4 6.7.0 http://link.coqlibrary.ca/ 2 354518 1314847 7536562
2020-08-03T20:44:44Z v6.4 6.7.0 http://link.coqlibrary.ca/ 2 352171 1315777 7511663
2020-07-03T11:18:22Z v6.4 6.7.0 http://link.coqlibrary.ca/ 2 349712 1301766 7452265
2020-05-20T02:47:21Z v6.4 6.7.0 http://link.coqlibrary.ca/ 2 346971 1296540 7395012
2020-04-11T00:48:32Z v6.3 6.6.1 http://link.coqlibrary.ca/ 2 345739 1285239 7345164
2020-03-06T22:14:58Z v6.3 6.6.1 http://link.coqlibrary.ca/ 2 344566 1289550 7349986
2020-02-14T10:31:18Z v6.3 6.6.1 http://link.coqlibrary.ca/ 2 315973 1257028 7087411
2020-02-03T19:42:53Z v6.3 6.6.1 http://link.coqlibrary.ca/ 2 314748 1261359 7092255
2019-12-05T23:02:47Z v6.3 6.5.1 http://link.coqlibrary.ca/ 2 312700 1247299 7028855
2019-11-21T10:01:58Z v6.3 6.5.1 http://link.coqlibrary.ca/ 2 311362 1251111 7031659
2019-10-15T06:56:53Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 309548 1238334 6971621
2019-08-12T07:14:15Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 306328 1236521 6944665
2019-07-03T18:50:22Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 304675 1224061 6890592
2019-06-04T23:19:56Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 303326 1228243 6893084
2019-05-10T07:58:03Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 301884 1215876 6833052
2019-04-10T23:13:21Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 300492 1219535 6833955
2019-03-08T18:29:32Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 298642 1206467 6776132
2019-02-15T02:23:29Z v6.3 6.4.1 http://link.coqlibrary.ca/ 2 280924 1158252 6425823
2019-01-10T19:16:33Z v6.2 6.3.3 http://link.coqlibrary.ca/ 2 279104 1144908 6361651
2018-11-06T07:29:15Z v6.2 6.3.3 http://link.coqlibrary.ca/ 2 275571 1142789 6332258
2018-10-03T16:27:49Z v6.2 6.2.1 http://link.coqlibrary.ca/ 2 274069 1130850 6276086
2018-09-07T05:59:52Z v6.2 6.2.1 http://link.coqlibrary.ca/ 2 254907 1078826 5927859
2018-08-07T17:18:38Z v6 6.0.3 http://link.coqlibrary.ca/ 2 270885 1141256 6252298
2018-07-12T21:09:35Z v6 6.0.3 http://link.coqlibrary.ca/ 2 268389 1135263 6220569
2018-06-17T03:37:23Z v6 6.0.3 http://link.coqlibrary.ca/ 2 266640 1130175 6182089
2018-05-03T12:34:52Z v5.1 5.0.2 http://link.coqlibrary.ca/ 2 257762 580077 3089667
2018-04-06T08:26:17Z v5.1 5.0.1 http://link.coqlibrary.ca/ 2 256200 584613 3116769
2018-03-07T13:50:27Z v5.1 5.0.1 http://link.coqlibrary.ca/ 2 254125 586837 3129023
2018-02-03T18:51:56Z v2.7.0 4.3.0 http://link.coqlibrary.ca/ 2 252957 592412 1508553
2018-01-09T19:45:47Z v2.7.0 4.2.0 http://link.coqlibrary.ca/ 2 251904 604766 1535287
2017-12-12T13:03:32Z v2.7.0 4.1.1 http://link.coqlibrary.ca/ 2 251399 612714 1555436
2017-10-06T14:27:17Z v2.7.0 4.0.0 http://link.coqlibrary.ca/ 2 248235 640209 1617946
2017-08-09T07:15:15Z v2.6.0 3.2.2 http://link.coqlibrary.ca/ 2 244133 657177 1653653

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-06-07T05:44:17Z 1013179 21178 0 12227 138921 270 114 1582 244219 53 0 132 11267 201489 8458 71686 27950 1295 32521 239412
2023-05-10T23:40:52Z 1013170 21185 0 12294 138968 270 114 1578 244009 53 0 132 11423 201553 8450 71782 27942 1294 32502 239217
2023-04-07T11:05:32Z 1004329 21145 0 12211 138528 269 112 1573 241663 53 0 129 11375 198564 8442 71503 27823 1291 32390 236859
2023-03-09T17:31:56Z 995092 20981 0 12130 138132 265 111 1569 239049 53 0 131 11273 196099 8443 71014 27617 1300 32337 234189
2023-02-06T10:12:26Z 993774 21004 0 12157 138384 265 110 1568 238258 52 0 132 11278 195837 8463 70998 27693 1301 32431 233448
2023-01-04T05:54:28Z 956695 20149 0 12138 138263 265 109 1561 223198 52 0 133 11236 192840 8463 68264 27635 1299 32361 218340
2022-12-06T13:47:11Z 989330 20397 0 12171 140489 266 117 1564 235242 52 0 134 11235 194954 8489 70566 27525 1300 34301 230129
2022-11-14T10:06:56Z 986202 20418 0 12169 140266 267 117 1546 234249 52 0 132 11212 194266 8477 70477 27411 1297 34283 229167
2022-10-06T20:39:27Z 979674 20276 0 12094 139772 265 116 1544 232681 52 0 131 11126 192385 8456 69964 27272 1293 34243 227611
2022-09-14T02:12:57Z 974875 20207 0 12017 139131 263 116 1534 231489 52 0 131 11085 191513 8435 69635 27060 1292 34129 226384
2022-08-10T21:13:33Z 970338 20149 0 11920 138662 263 116 1527 230334 52 0 129 11049 190463 8419 69376 26894 1289 34030 225269
2022-07-06T05:53:30Z 962838 20016 0 11850 138256 263 116 1525 228020 52 0 129 11006 188938 8398 68946 26704 1288 33975 222952
2022-06-06T06:34:49Z 957567 19952 0 11790 137401 262 116 1521 226833 52 0 129 10993 187969 8377 68679 26482 1286 33583 221742
2022-05-02T17:24:04Z 955939 19950 0 11774 137152 260 116 1518 226620 53 0 129 10975 187287 8364 68568 26432 1284 33554 221494
2022-04-06T11:54:12Z 1692379 35314 0 18154 210711 329 276 1913 461630 57 0 234 17256 261887 13758 140956 40306 2163 45452 441548
2022-03-03T02:12:11Z 1676515 35100 0 17933 209375 328 275 1905 457419 57 0 234 17194 258039 13704 140022 39619 2161 45307 437402
2022-02-03T07:13:30Z 1470277 32825 0 15062 186890 328 262 1790 405440 57 0 233 15464 208480 13156 131210 31651 2106 42986 381911
2022-01-05T06:45:37Z 1671016 35034 0 17924 209248 327 274 1897 455354 57 0 233 17173 257423 13695 139383 39620 2161 45273 435519
2021-12-06T12:40:16Z 1664462 34834 0 17838 208662 326 273 1888 453618 57 0 233 17125 256137 13664 138911 39323 2158 45197 433785
2021-12-02T00:17:06Z 1459693 32633 0 14956 186284 326 260 1773 402033 57 0 233 15415 207215 13100 130194 31279 2104 42831 378571
2021-12-01T01:45:26Z 1473636 33031 0 15238 187883 337 264 2411 402033 57 0 237 15448 207543 13226 135761 35835 2110 42940 378843
2021-11-10T06:12:26Z 1466111 33031 0 10960 187883 337 264 2405 402033 57 0 237 15416 204405 13226 135761 35819 2110 42898 378831
2021-10-05T01:41:36Z 3642223 67392 0 49738 438760 998 550 6279 1096829 57 0 549 44072 439081 24284 296062 117587 2910 77567 978892
2021-09-09T05:22:19Z 1428445 32341 0 10372 183827 325 259 1756 396406 57 0 232 15245 197323 13041 128840 30497 2097 42452 372939
2021-08-03T05:33:54Z 1431297 32301 0 14543 183382 324 259 1760 395220 57 0 232 15253 199250 13025 128568 30410 2096 42388 371784
2021-07-08T19:27:40Z 1413797 32201 0 10210 182856 323 259 1747 392047 57 0 232 15145 193983 13009 128096 30195 2094 42280 368613
2021-06-03T04:30:16Z 1410859 32009 0 14409 182029 322 259 1750 389529 57 0 232 15068 194254 12989 127438 29714 2094 42162 366099
2021-05-05T16:50:28Z 1398800 31966 0 10079 181462 322 259 1737 388387 57 0 232 15010 190084 12974 127151 29617 2091 42011 364928
2021-04-07T16:09:26Z 1398128 31888 0 14328 179895 320 259 1723 386104 57 0 221 14994 192187 12938 126805 29239 2074 41926 362736
2021-03-05T15:26:12Z 1381322 31810 0 9950 179246 318 259 1709 383460 57 0 220 14912 186870 12923 126251 28845 2073 41764 360206
2021-02-02T17:27:09Z 1364143 31429 0 13856 176639 317 258 1702 377535 57 0 218 14791 183745 12861 124738 27752 2070 41487 354253
2021-01-06T14:08:44Z 1351961 31363 0 9492 176190 312 258 1691 376024 57 0 218 14735 180130 12844 124309 27645 2070 41383 352801
2020-12-05T02:50:17Z 1347791 31241 0 13763 175440 310 258 1690 372355 57 0 218 14724 180983 12801 123489 27439 2067 41260 349259
2020-11-03T18:39:22Z 1328245 31034 0 9376 174650 308 258 1674 368168 57 0 217 14664 176504 12770 122680 27165 2062 41074 345155
2020-10-07T19:56:52Z 1326978 30923 0 13681 174243 308 258 1675 364668 57 0 217 14685 178874 12759 122106 26960 2060 41024 342053
2020-09-04T15:25:51Z 1314847 30852 0 9307 173848 307 258 1658 363183 57 0 217 14639 175159 12747 121811 26819 2059 40898 340597
2020-08-03T20:44:44Z 1315777 30785 0 13507 173324 305 256 1654 360745 57 0 217 14637 177732 12726 121397 26716 2057 40840 338392
2020-07-03T11:18:22Z 1301766 30732 0 9141 173041 304 255 1643 358267 57 0 216 14595 173921 12721 121108 26612 2057 40723 335949
2020-05-20T02:47:21Z 1296540 30609 0 12970 171307 304 248 1630 355537 57 0 216 14600 173635 12674 120295 26415 2052 40531 333042
2020-04-11T00:48:32Z 1285239 30598 0 8566 171169 304 248 1620 354310 57 0 216 14560 169632 12672 120105 26399 2052 40437 331873
2020-03-06T22:14:58Z 1289550 30542 0 12933 170922 303 248 1626 353113 57 0 213 14585 172542 12657 119817 26319 2052 40435 330760
2020-02-14T10:31:18Z 1257028 30456 0 8508 170593 302 248 1611 345573 57 0 213 14471 161298 12647 118776 26210 2052 40335 323254
2020-02-03T19:42:53Z 1261359 30425 0 12876 170335 302 248 1616 344337 57 0 213 14482 164248 12638 118489 26149 2052 40346 322119
2019-12-05T23:02:47Z 1247299 30310 0 8414 169949 301 248 1602 342305 57 428 212 14427 160095 12621 117990 25932 2052 40248 320108
2019-11-21T10:01:58Z 1251111 30252 0 12789 169618 301 248 1606 340956 57 435 211 14440 162888 12601 117741 25827 2052 40236 318853
2019-10-15T06:56:53Z 1238334 30175 0 8333 169296 300 248 1596 339166 57 434 210 14394 159126 12588 117450 25687 2052 40143 317079
2019-08-12T07:14:15Z 1236521 29995 0 12667 168544 299 248 1596 335954 54 374 210 14385 161213 12562 116899 25416 2050 40055 314000
2019-07-03T18:50:22Z 1224061 29907 0 8216 168314 299 248 1583 334241 54 380 209 14330 157407 12554 116632 25271 2050 39971 312395
2019-06-04T23:19:56Z 1228243 29866 0 12622 168080 299 248 1585 332922 54 374 209 14345 160395 12544 116409 25176 2048 39940 311127
2019-05-10T07:58:03Z 1215876 29803 0 8150 167598 298 248 1568 331427 54 374 208 14280 156606 12520 116070 25082 2045 39830 309715
2019-04-10T23:13:21Z 1219535 29753 0 12537 167244 297 248 1566 330060 54 363 208 14286 159456 12509 115747 24975 2044 39764 308424
2019-03-08T18:29:32Z 1206467 29690 0 8055 166966 295 248 1545 328202 54 372 208 14223 155522 12496 115370 24886 2043 39669 306623
2019-02-15T02:23:29Z 1158252 29080 0 12390 159804 294 244 1464 310495 54 375 204 13446 151551 12257 112928 24714 1974 37966 289012
2019-01-10T19:16:33Z 1144908 29032 0 7792 159193 294 243 1449 308804 54 370 200 13384 147712 12227 112543 24501 1970 37790 287350
2018-11-06T07:29:15Z 1142789 28858 0 12221 158593 286 242 1453 305304 54 364 200 13375 149992 12204 111818 24237 1969 37660 283959
2018-10-03T16:27:49Z 1130850 28758 0 7873 158196 286 442 1442 303886 54 364 200 13325 146162 12183 111492 24105 1965 37549 282568
2018-09-07T05:59:52Z 1078826 27624 0 11707 153697 264 424 1390 284094 53 322 198 13050 142431 11954 106894 22474 1946 36550 263754
2018-08-07T17:18:38Z 1141256 28621 0 11878 157890 283 436 1446 300615 54 379 191 13295 148432 12159 110920 25339 1963 37290 290065
2018-07-12T21:09:35Z 1135263 28540 0 11857 157635 281 435 1443 298354 54 370 191 13267 147779 12147 110591 25239 1962 37240 287878
2018-06-17T03:37:23Z 1130175 28448 0 11810 157208 277 435 1437 296938 0 0 191 13237 147217 12121 110210 24994 1961 37109 286582
2018-05-03T12:34:52Z 580077 17164 0 7418 96196 238 150 1133 128819 0 0 119 9086 88644 7943 56565 14696 1140 25252 125514
2018-04-06T08:26:17Z 584613 17239 0 7457 96814 240 151 1135 130145 0 0 119 9106 88889 8016 57173 14878 1149 25352 126750
2018-03-07T13:50:27Z 586837 17304 0 7469 97347 241 151 1136 130622 0 0 120 9168 89080 8054 57541 14940 1153 25434 127077
2018-02-03T18:51:56Z 592412 17403 0 7516 98081 241 151 1137 132316 0 0 121 9195 89700 8109 58151 15018 1157 25522 128594
2018-01-09T19:45:47Z 604766 17684 0 7729 99720 240 158 1138 135747 0 0 122 9289 91330 8219 59559 15095 1173 25764 131799
2017-12-12T13:03:32Z 612714 17834 0 7802 100624 238 158 1128 138221 0 0 122 9340 92210 8265 60487 15266 1180 25886 133953
2017-10-06T14:27:17Z 640209 18377 0 8191 104594 235 172 1143 145897 0 0 132 9568 95330 8520 63673 15431 1213 26510 141223
2017-08-09T07:15:15Z 657177 18751 0 8249 107296 233 179 1144 150615 0 0 135 9686 96878 8721 65517 15518 1234 26792 146229

LivingLists Enrichment

Enriched Library Resource Graph

Catalog Resources Enriched by LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-06-07T05:44:17Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-10T23:40:52Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07T11:05:32Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-09T17:31:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-06T10:12:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-04T05:54:28Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-06T13:47:11Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-14T10:06:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-06T20:39:27Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-14T02:12:57Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-10T21:13:33Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07-06T05:53:30Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-06T06:34:49Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-02T17:24:04Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-06T11:54:12Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-03T02:12:11Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-03T07:13:30Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-05T06:45:37Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-06T12:40:16Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-02T00:17:06Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-01T01:45:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-10T06:12:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-05T01:41:36Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09-09T05:22:19Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-03T05:33:54Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07-08T19:27:40Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-03T04:30:16Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-05T16:50:28Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-07T16:09:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-05T15:26:12Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-02T17:27:09Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01-06T14:08:44Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12-05T02:50:17Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11-03T18:39:22Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10-07T19:56:52Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-04T15:25:51Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-03T20:44:44Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07-03T11:18:22Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05-20T02:47:21Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04-11T00:48:32Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03-06T22:14:58Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02-14T10:31:18Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02-03T19:42:53Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-05T23:02:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-21T10:01:58Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-15T06:56:53Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08-12T07:14:15Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07-03T18:50:22Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06-04T23:19:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05-10T07:58:03Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04-10T23:13:21Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03-08T18:29:32Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02-15T02:23:29Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01-10T19:16:33Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-06T07:29:15Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-03T16:27:49Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-07T05:59:52Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08-07T17:18:38Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07-12T21:09:35Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06-17T03:37:23Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05-03T12:34:52Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04-06T08:26:17Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03-07T13:50:27Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02-03T18:51:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01-09T19:45:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12-12T13:03:32Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-06T14:27:17Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08-09T07:15:15Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Additional Resources from LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-06-07T05:44:17Z 460 0 0 1 0 0 0 0 0 53 405 0 1 0 0 0 0 0 0 0
2023-05-10T23:40:52Z 459 0 0 1 0 0 0 0 0 53 404 0 1 0 0 0 0 0 0 0
2023-04-07T11:05:32Z 454 0 0 1 0 0 0 0 0 53 399 0 1 0 0 0 0 0 0 0
2023-03-09T17:31:56Z 454 0 0 1 0 0 0 0 0 53 399 0 1 0 0 0 0 0 0 0
2023-02-06T10:12:26Z 449 0 0 1 0 0 0 0 0 52 395 0 1 0 0 0 0 0 0 0
2023-01-04T05:54:28Z 443 0 0 1 0 0 0 0 0 52 389 0 1 0 0 0 0 0 0 0
2022-12-06T13:47:11Z 453 0 0 1 0 0 0 0 0 52 399 0 1 0 0 0 0 0 0 0
2022-11-14T10:06:56Z 450 0 0 1 0 0 0 0 0 52 396 0 1 0 0 0 0 0 0 0
2022-10-06T20:39:27Z 447 0 0 1 0 0 0 0 0 52 393 0 1 0 0 0 0 0 0 0
2022-09-14T02:12:57Z 456 0 0 1 0 0 0 0 0 52 402 0 1 0 0 0 0 0 0 0
